Posted on October 26,2013 in Employment Discrimination
No matter the size of your business, you should watch for potentially damaging situations that can stem from claims of workplace discrimination. In fiscal year 2012, the U.S. Equal Employment Opportunity Commission reported that there were 99,412 discrimination charges nationwide. The report indicated that 5.5 percent of those total charges originated from Illinois. Illinois exceeded the national average for charges in several areas such as sexual, age and disability discrimination. Conversely, in areas such as race, religion and equal pay, Illinois percentages were beneath the national average.Discrimination Type | Nationwide | Illinois |
Sexual | 4.8% | 26.24% |
Age | 7.3% | 27.5% |
Disability | 5.3% | 25.3% |
Race | 5.1% | 2.5% |
Religion | 4.3% | 3% |
Equal Pay Act | 6.6% | 1.3% |
Source: www.eeoc.gov
Three Tips for Employers to Avoid Discrimination Charges The Fair Labor Standards Act (FLSA) governs workplace matters. In workplace discrimination cases, employers have the burden to prove that they are not violating the FLSA. An experienced employment attorney can help employers defend against such claims. Here are three tips to help you spot or avoid a potential problem: